
Enumerated June 14 through June 21 by W. G. Fleming
| Page | H# | Surname | Given | Age | Race | Born | Occupation | Notes |
|---|
| 126B | 71 | ALFREY, | Alfred | 55 | Wh | Ky | farmer | |
| 126B | Mary | 40 | Wh | Ky | [BRADSHAW] | |||
| 126B | Caroline | 28 | Wh | Ky | ||||
| 126B | William | 13 | Wh | Ky |
| 126B | 72 | ALFREY, | Thompson | 38 | Wh | Ky | farmer | |
| 126B | Harriet | 37 | Wh | Ky | [JONES] | |||
| 126B | Ellen | 17 | Wh | Ky | ||||
| 126B | Andrew | 13 | Wh | Ky | ||||
| 126B | Nelson | 11 | Wh | Ky | ||||
| 126B | Rolly | 9 | Wh | Ky | ||||
| 126B | John | 7 | Wh | Ky | ||||
| 126B | Mary | 5 | Wh | Ky | ||||
| 126B | Harry | 3 | Wh | Ky |
| 127A | 74 | ALFREY, | Fielding | 55 | Wh | Ky | farmer | |
| 127A | Minerva | 45 | Wh | Ky | blind | |||
| 127A | Anderson | 25 | Wh | Ky | farm laborer | |||
| 127A | Allen | 20 | Wh | Ky | farm laborer | |||
| 127A | Martha | 9 | Wh | Ky | ||||
| 127A | Ellen | 21 | Wh | Ky | domestic servant |
| 127A | 75 | JOHNSON, | Thompson | 25 | Wh | Ky | farm laborer | |
| 127A | Mary | 21 | Wh | Ky | [JONES] | |||
| 127A | Miranda | 4 | Wh | Ky | ||||
| 127A | Caroline | 1 | Wh | Ky |
| 127A | 76 | RAMEY, | Alvin | 35 | Wh | Ky | farmer | |
| 127A | Rachel | 34 | Wh | Ky | [HARMON] | |||
| 127A | Jonathan | 11 | Wh | Ky | ||||
| 127A | Mary | 9 | Wh | Ky | ||||
| 127A | Berthena | 7 | Wh | Ky | ||||
| 127A | Joanna | 5 | Wh | Ky | ||||
| 127A | Elizabeth | 3 | Wh | Ky | ||||
| 127A | Lydia | 6/12 | Wh | Ky | b. Dec |
| 127A | 77 | HARMON, | John | 31 | Wh | Ky | farmer | |
| 127A | Artemisia | 28 | Wh | Ky | ||||
| 127A | William | 10 | Wh | Ky | ||||
| 127A | Louisa | 8 | Wh | Ky | ||||
| 127A | George | 5 | Wh | Ky | ||||
| 127A | Elizabeth | 2 | Wh | Ky | ||||
| 127A | Samuel | 7/12 | Wh | Ky | b. Nov |
| 127A | 78 | MYERS, | Joseph | 30 | Wh | Ky | farmer | |
| 127A | Mary | 24 | Wh | Ky | ||||
| 127A | May | 5 | Wh | Ky | ||||
| 127A | Thomas | 3 | Wh | Ky | ||||
| 127A | James | 1 | Wh | Ky | ||||
| 127A | Joseph | 7 | Wh | Ky |
| 127A | 79 | JOHNSON, | Green | 43 | Wh | Ky | farmer | |
| 127A | Malvina | 38 | Wh | Ky | [ALFREY] | |||
| 127A | Newton | 16 | Wh | Ky | ||||
| 127A | Lucretia | 12 | Wh | Ky | ||||
| 127A | Richard | 8 | Wh | Ky | ||||
| 127A | Lafayette | 6 | Wh | Ky | ||||
| 127A | John | 4 | Wh | Ky | ||||
| 127B | Lavinia | 2 | Wh | Ky |
| 127B | 80 | ALFREY, | Samuel | 33 | Wh | Ky | farmer | |
| 127B | Mary | 28 | Wh | Ky | [MANLEY] | |||
| 127B | William | 12 | Wh | Ky | ||||
| 127B | Filding | 10 | Wh | Ky | ||||
| 127B | Martha | 6 | Wh | Ky | ||||
| 127B | Sarah | 3 | Wh | Ky | ||||
| 127B | Richard | 1 | Wh | Ky | ||||
| 127B | INGRAM, | Sallie | 53 | Wh | Ky |
| 127B | 81 | PRYOR, | James | 25 | Wh | Ky | farmer | |
| 127B | Mary | 21 | Wh | N.C. | ||||
| 127B | John | 2 | Wh | Ill | [Kentucky & Illinois overwritten] | |||
| 127B | James | 4/12 | Wh | Ky | b. Feb | |||
| 127B | JENNINGS, | Elijah | 38 | Wh | N.C. | farm laborer | ||
| 127B | James | 1 | Wh | Ks |
| 127B | 82 | SORRELL, | Isaac | 25 | Wh | Ky | saw mill hand | |
| 127B | Mahala | 23 | Wh | Ky | [BRADSHAW] | |||
| 127B | Joseph | 5 | Wh | Ky | ||||
| 127B | Caleb | 3 | Wh | Ky | ||||
| 127B | Edgar | 1 | Wh | Ky |
| 127B | 83 | UTTERBACK, | Everman | 23 | Wh | Ky | farmer | |
| 127B | Mahala | 21 | Wh | Ky | ||||
| 127B | Ruth | 40 | Wh | Ky | ||||
| 127B | Elizabeth | 25 | Wh | Ky | ||||
| 127B | John | 13 | Wh | Ky | ||||
| 127B | Lida | 2 | Wh | Ky |
| 127B | 84 | JOHNSON, | Anderson | 21 | Wh | Ky | saw mill hand | married in Jan |
| 127B | Joanna | 18 | Wh | Ky | married in Jan |
| 127B | 85 | ALFREY, | John | 37 | Wh | Ky | saw mill hand | |
| 127B | Ellen | 30 | Wh | Ky | [SHOPIRE] | |||
| 127B | Belle | 7 | Wh | Ky | ||||
| 127B | Henry | 5 | Wh | Ky | ||||
| 127B | Caleb | 1 | Wh | Ky |
| 127B | 86 | RAMEY, | Thomas | 57 | Wh | Ky | farmer | married in Dec |
| 127B | Gilly | 22 | Wh | Ky | married in Dec | |||
| 127B | Martha | 18 | Wh | Ky | ||||
| 127B | Jasper | 16 | Wh | Ky | ||||
| 127B | Malinda | 7 | Wh | Ky |
| 127B | 87 | RAMEY, | William | 26 | Wh | Ky | (blank) | |
| 127B | Delilah | 21 | Wh | Ky | ||||
| 128A | Alice | 4 | Wh | Ky | ||||
| 128A | Jackson | 2 | Wh | Ky |
| 128A | 88 | HAM, | Basil | 74 | Wh | Ky | farmer | |
| 128A | Louisa | 37 | Wh | Ky | ||||
| 128A | Leander | 11 | Wh | Ky | ||||
| 128A | Sarah | 9 | Wh | Ky | ||||
| 128A | Mary | 6 | Wh | Ky | ||||
| 128A | Basil | 4 | Wh | Ky | ||||
| 128A | Lewis | 2/12 | Wh | Ky |
| 128A | 89 | COGGSWELL, | Isaac | 29 | Wh | Ky | farmer | |
| 128A | Paulina | 23 | Wh | Ky | ||||
| 128A | John | 2 | Wh | Ky | ||||
| 128A | William | 1 | Wh | Ky | ||||
| 128A | BRADSHAW, | Thomas | 50 | Wh | Ky | idiotic |
| 128A | 90 | COGGSWELL, | Jesse | 73 | Wh | Ky | farmer | |
| 128A | Damy | 70 | Wh | Ky | [LEWIS] | |||
| 128A | Elizabeth | 38 | Wh | Ky | ||||
| 128A | Jesse | 20 | Wh | Ky | farm laborer | |||
| 128A | LEWIS, | Armilda | 17 | Wh | Ky | |||
| 128A | Elizabeth | 8 | Wh | Ky | ||||
| 128A | NEAL, | Damy | 7 | Wh | Ky |
| 128A | 91 | COGGSWELL, | Jedediah | 34 | Wh | Ky | farmer | |
| 128A | Mary | 36 | Wh | Ky | [PHELPS] | |||
| 128A | William | 11 | Wh | Ky | ||||
| 128A | Damy | 3 | Wh | Ky | ||||
| 128A | Pearson | 4/12 | Wh | Ky | b. Feb |
| 128A | 92 | CROSE, | John | 45 | Wh | Ky | farm laborer | deaf and dumb |
| 128A | Mary | 35 | Wh | Ky | [PETTIT] | |||
| 128A | Bluford | 16 | Wh | Ky | ||||
| 128A | Abram | 12 | Wh | Ky | ||||
| 128A | Rebecca | 10 | Wh | Ky | ||||
| 128A | Mary | 7 | Wh | Ky |
| 128A | 93 | SORRELL, | John H. | 57 | Wh | Ky | farmer | |
| 128A | Milton | 18 | Wh | Ky | farm laborer | |||
| 128A | Malvina | 15 | Wh | Ky | ||||
| 128A | Amanda | 15 | Wh | Ky | ||||
| 128A | Laban | 15 | Wh | Ky | ||||
| 128A | Scott | 15 | Wh | Ky | ||||
| 128A | Dora | 15 | Wh | Ky | ||||
| 128A | McCLAIN, | Christina | 69 | Wh | Ky |
| 128B | 94 | EVANS, | Turner | 23 | Wh | Ky | saw mill hand | |
| 128B | Mary | 20 | Wh | Ky | ||||
| 128B | William | 6/12 | Wh | Ky | b. Dec |
| 128B | 95 | CARPENTER, | William | 22 | Wh | Ky | farm laborer | |
| 128B | Sallie | 20 | Wh | Ky | ||||
| 128B | Leander | 3/12 | Wh | Ky | b. Mar |
| 128B | 96 | BROWN, | John | 60 | Wh | Ky | farmer | |
| 128B | Lydia | 57 | Wh | Ky | ||||
| 128B | PLANCK, | Jane | 13 | Wh | Ky |
| 128B | 97 | BROWN, | William | 35 | Wh | Ky | farmer | [also at #37 Morehead prec.] |
| 128B | Jane | 30 | Wh | Ky | [COGSWELL] | |||
| 128B | Martha | 10 | Wh | Ky | ||||
| 128B | Mary | 7 | Wh | Ky | ||||
| 128B | Commodore | 4 | Wh | Ky | ||||
| 128B | Henry | 2 | Wh | Ky |
| 128B | 98 | DOWNEY, | Mylphia (f) | 47 | Wh | Ky | farmer | |
| 128B | William | 23 | Wh | Ky | farm laborer | |||
| 128B | Martha | 21 | Wh | Ky | ||||
| 128B | John | 19 | Wh | Ky | farm laborer |
| 128B | 99 | COGGSWELL, | John | 77 | Wh | Ky | farmer | |
| 128B | Martha | 74 | Wh | Ky | ||||
| 128B | RAMEY, | Samuel | 11 | Wh | Ky |
| 128B | 100 | COGGSWELL, | John W. | 36 | Wh | Ky | farmer | |
| 128B | Louisa | 34 | Wh | Ky | ||||
| 128B | Louisa | 6 | Wh | Ky | ||||
| 128B | James | 1 | Wh | Ky | ||||
| 128B | BISHOP, | Louisa | 20 | Wh | Ky | domestic servant |
| 128B | 101 | THOMAS, | Asenath | 32 | Wh | Ky | farmer | |
| 128B | Annie | 4 | Wh | Ky | ||||
| 128B | Mary | 2 | Wh | Ky | ||||
| 128B | McINTYRE, | Jasper | 18 | Wh | Ky | farm laborer | ||
| 128B | Alice | 16 | Wh | Ky | ||||
| 128B | McINTYRE, | Marshall | 12 | Wh | Ky |
| 128B | 102 | KASH, | Caleb | 27 | Wh | Ky | physician | |
| 128B | Julia | 18 | Wh | Ky | [ALFREY] | |||
| 128B | James | 11 | Wh | Ky | [s/o Isaac HALL & Sarah MYERS] |
| 128B | 103 | MYERS, | David | 40 | Wh | Ky | farmer | |
| 128B | Marena | 45 | Wh | Ky | ||||
| 128B | STAMPER, | George | 15 | Wh | Ky | |||
| 129A | HALL, | Marion (m) | 15 | Wh | Ky | [s/o Isaac HALL & Sarah MYERS] |
| 129A | 104 | RAMEY, | Harrison | 56 | Wh | Ky | farmer | married in Dec |
| 129A | Maria | 43 | Wh | Ky | married in Dec | |||
| 129A | Emily | 17 | Wh | Ky | ||||
| 129A | Lucy | 12 | Wh | Ky |
| 129A | 105 | RAMEY, | John | 22 | Wh | Ky | farm laborer |
| 129A | 105 | RAMEY, | Helen | 18 | Wh | Ky |
| 129A | 106 | McKINSEY, | Lorenzo | 39 | Wh | Ky | farmer | |
| 129A | Martha | 38 | Wh | Ky |
![]() |
![]() |
![]() |
This page is designed and maintained by Teri Pettit. Corrections or additional annotations (when documented) are welcome. Permission is granted to copy any information or images from this page, so long as it is not resold.
Last updated on July 13, 2002.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|